Starter
Everything you need for regular reporting.
$15/month
- Unlimited projects
- 100 document uploads / month
- 100 AI-generated reports / month
- Board, Management & Meeting reports
- AI Assistant with project context
- Word and PDF exports
- Email support
Choose the plan that fits your team. All plans include a 14-day Professional trial.
Everything you need for regular reporting.
Move from an assistant to an analyst.
Security, scale, and control for large teams.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Reports per month | 100 | Unlimited | Unlimited |
| Document uploads | 100/mo | Unlimited | Unlimited |
| Cross-document intelligence | Not included | Included | Included |
| Live web research | Not included | Included | Included |
| PowerPoint export | Not included | Included | Included |
| Custom branding | Not included | Included | Included |
| Team collaboration | Not included | Included | Included |
| SSO | Not included | Not included | Included |
| Audit logs | Not included | Not included | Included |
| API access | Not included | Not included | Included |
Questions? hello@getdatadump.com